Springfield Fire Company

Home

Calendar

Run Statistics

Company Awards

Fire Marshals Office

Fallen FF & EMS Memorial

Links

Apparatus

44-1

44-3

44-4

Tower 44

Squad 44

Rescue 44

Utility 44

Command Vehicles

News

2012

2011

2010

2009

2008

2007

Videos

History

Retired Apparatus

Past Chiefs

Past Presidents

Historic Fires

Vintage Photos

1920-1940

1940-1960

1960-1980

1980-Present

The Future

Fire Prevention

Holiday Safety Tips

Use Candles with Care

Fireworks Safety Message

Spring Cleaning Tips

Stop, Drop and Roll

Smoke Detectors

Fire Extinguishers

E.D.I.T.H.

Home Heating Tips

Patches and Pumper

Kids Corner

Becoming a Firefighter

Personnel

Officers and Directors

Active Crew

Fire Police

Crew Photos

FAQ

Statistics from Past Years


Incidents Type 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 TOTAL %
Structure Fires 73 62 73 78 89 63 58 57 61 73 687 7.0%
Vehicle Fires 29 21 23 31 21 18 19 13 16 12 203 2.1%
Brush Fires 13 31 20 10 13 33 37 24 24 14 219 2.2%
Trash Fires 11 1 5 5 5 8 8 7 2 7 59 0.6%
Misc. Outdoors 38 18 24 46 24 36 39 31 40 30 326 3.3%
Mutual Aid - Fire 80 111 91 95 107 91 90 99 109 97 970 9.9%
Mutual Aid - Rescue 37 35 33 41 42 38 50 52 33 46 407 4.1%
Cover Up 5 4 5 6 5 6 11 15 14 18 89 0.9%
Mutual Aid - RIT 0 0 0 0 6 49 35 36 64 47 237 2.4%
Mutual Aid - Other 5 4 8 7 10 16 20 15 16 24 125 1.3%
Accidents 183 164 165 173 181 180 161 170 167 151 1695 17.2%
Entrapments 13 16 9 16 14 10 8 5 7 7 105 1.1%
Rescue - Other 6 4 4 5 10 7 7 9 4 5 61 0.6%
Assist Ambulance 20 19 12 27 4 22 19 21 11 29 184 1.9%
Hazardous Condition 62 62 48 55 64 86 72 62 57 39 607 6.2%
Mech. Malfunction 0 0 0 1 1 0 1 2 0 0 5 0.1%
Alarm w/ No Fire 226 197 229 224 221 223 219 248 202 167 2156 21.9%
Good Intent Call 23 18 13 17 10 17 19 16 16 20 169 1.7%
Bomb Threat 0 0 0 0 0 0 0 1 0 0 1 0.0%
Malicious Alarm 1 2 4 4 0 2 3 0 0 0 16 0.2%
Public Service 9 9 11 11 35 10 6 25 3 9 128 1.3%
Drills / Work Details 141 146 134 134 145 145 138 120 137 146 1386 14.1%
                         
Totals 975 924 911 986 1007 1060 1020 1028 983 941 9835 100%
% for the Year 10% 9% 9% 10% 10% 11% 10% 10% 10% 10% 100%  

Springfield Fire Company                             Station 44
© 1999-2011, Springfield Fire Company, Delaware County, PA.  All stories and pictures contained in this web site are the property of Springfield Fire Company and can not be copied or reproduced without consent of Springfield Fire Company.