Home
Latest News
Apparatus
Fire Prevention
Personnel
Kids Corner
Membership
Run Statistics
History
Fire Marshal's Office
Questions
Links

Station 44 Video

Member's E-mail

Year to Date Incident Statistics

January 1, 2007 - October 31st, 2007

firlin1.gif (1582 bytes)

Incidents Type JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
Structure Fires 8 5 7 8 3 1 5 2 3 5 0 0 47 5%
Vehicle Fires 1 2 3 1 1 0 1 0 2 2 0 0 13 1%
Brush Fires 0 0 0 3 4 4 4 2 4 2 0 0 23 3%
Trash Fires 0 0 0 0 1 0 0 1 3 2 0 0 7 1%
Misc. Outdoors 0 1 2 6 3 4 5 4 2 2 0 0 29 3%
Mutual Aid - Fire 12 9 9 14 12 5 6 4 6 5 0 0 82 9%
Mutual Aid - Rescue 4 2 4 5 7 5 3 7 3 6 0 0 46 5%
Cover Up 0 1 1 0 0 0 1 3 1 2 0 0 9 1%
Mutual Aid - RIT 3 3 1 3 3 0 4 4 1 5 0 0 27 3%
Mutual Aid - Other 0 4 2 3 0 2 0 0 2 1 0 0 14 2%
Accidents 0 7 12 12 28 12 15 8 22 18 0 0 134 15%
Entrapments 0 2 0 0 0 0 0 1 0 1 0 0 4 0%
Rescue - Other 0 0 1 0 0 1 2 2 0 1 0 0 7 1%
Assist Ambulance 2 4 1 1 2 2 1 0 2 2 0 0 17 2%
Hazardous Condition 8 5 3 2 5 6 1 4 6 8 0 0 48 6%
Mechanical Malfunction 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Alarm w/ No Fire 16 15 28 18 19 23 20 24 27 26 0 0 216 25%
Good Intent Call 1 0 1 4 0 1 4 0 0 3 0 0 14 2%
Bomb Threat 0 0 0 0 0 0 0 0 0 1 0 0 1 0%
Malicious False Alarm 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Public Service 1 0 0 7 0 0 0 1 0 16 0 0 25 3%
Drills / Work Details 12 11 13 11 13 15 9 7 12 0 0 0 103 12%
                             
Totals 68 71 88 98 101 81 81 74 97 108 0 0 867 100%
% for the Year 8% 8% 10% 11% 12% 9% 9% 9% 11% 12% 0% 0% 100%